| Building Type | Detached |
| Type of Property | Two or more storey |
| Year constructed | 1974 |
| Dimensions |
36.60 x 11.12 meters 120 x 36 feet Irregular |
| Living area | NA |
| Cupboard |
Wood |
| Foundation |
Poured concrete |
| Lot area |
88 027 sq ft (8 178.00 m²) |
| Lot dimensions |
16.19 x 0.00 meters 53 x 0 feet |
| View |
Water Panoramic |
| Zoning |
Agricultural |
| Building | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| PRINCIPAL | Ground floor | Hallway | 3.35x1.91 M | Ceramic tiles |
| PRINCIPAL | Ground floor | Washroom | 1.65x1.6 M | Ceramic tiles |
| PRINCIPAL | Ground floor | Kitchen | 4.27x3.2 M | Ceramic tiles |
| PRINCIPAL | Ground floor | Dining room | 4.42x3.96 M | Linoleum |
| PRINCIPAL | Ground floor | Living room | 7.62x6.71 M | Ceramic tiles |
| PRINCIPAL | Ground floor | Den | 5.46x3.35 M | Carpet |
| Water supply |
Lake water |
| Hearth stove |
Wood fireplace |
| Distinctive features |
WaterfrontLake Navigable |
| Restrictions/Permissions |
Pets allowed Short-term rentals not allowed |
| Sewage system |
Biological filter |
| Building assessment 2022 | $ 935,700 |
| Lot assessment 2022 | $ 1,840,100 |
| Total | $ 2,775,800 |
| Coût d'énergie | $ 8,700 |
| Taxes municipales 2024 | $ 14,446 |
| Taxes scolaires 2024 | $ 2,017 |
| Total | $ 25,163 |
Certified real estate broker