| Building Type | Detached |
| Type of Property | Apartment |
| Year constructed | 2011 |
| Dimensions |
30.15 x 25.92 meters 99 x 85 feet Irregular |
| Living area | |
| Windows |
PVC |
| Bathroom / Washroom |
Seperate shower |
| Cupboard |
Melamine Laminated |
| Heating system |
Air circulation |
| Driveway |
Asphalt |
| Parking |
Outdoor |
| Zoning |
Residential |
| Building | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| PRINCIPAL | Ground floor | Hallway | 3.7x4.6 P | Ceramic tiles |
| PRINCIPAL | 2nd floor | Walk-in closet | 7.6x4.0 P | Ceramic tiles |
| PRINCIPAL | 2nd floor | Living room | 13.0x12.0 P | Floating floor |
| PRINCIPAL | 2nd floor | Dining room | 18.0x10.0 P | Ceramic tiles |
| PRINCIPAL | 2nd floor | Kitchen | 18.0x8.1 P | Floating floor |
| PRINCIPAL | 2nd floor | Primary bedroom | 12.7x14.1 P | Floating floor |
| Water supply |
Municipality |
| Heating energy |
Natural gas |
| Equipment available |
Central vacuum cleaner system installation Alarm system Central heat pump |
| Hearth stove |
Gaz fireplace |
| Proximity |
Highway Daycare centre Park - green area Bicycle path Elementary school High school |
| Restrictions/Permissions |
Pets allowed |
| Sewage system |
Municipal sewer |
| Building assessment 2024 | $ 299,700 |
| Lot assessment 2024 | $ 86,500 |
| Total | $ 386,200 |
| Coût d'énergie | $ 1,094 |
| Frais de copropriété | $ 3,600 |
| Taxes municipales 2026 | $ 2,326 |
| Taxes scolaires 2026 | $ 258 |
| Total | $ 7,278 |
Real Estate Broker