| Building Type | Detached |
| Type of Property | Two or more storey |
| Year constructed | 1900 |
| Dimensions |
14.00 x 39.00 meters 46 x 128 feet |
| Living area |
| Lot area | 7 481 sq ft (695.00 m²) |
| Zoning |
Commercial Residential |
| Building | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| PRINCIPAL | Ground floor | Bedroom | 9.2x9.10 P | Wood |
| PRINCIPAL | Ground floor | Kitchen | 18.7x15.8 P | Wood |
| PRINCIPAL | Ground floor | Living room | 12.2x20.9 P | Wood |
| PRINCIPAL | Ground floor | Bathroom | 10.3x8.0 P | Linoleum |
| PRINCIPAL | 2nd floor | Bedroom | 12.9x9.9 P | Wood |
| PRINCIPAL | 2nd floor | Primary bedroom | 15.11x10.8 P | Wood |
| Water supply |
Artesian well |
| Sewage system |
Municipal sewer |
| Building assessment 2022 | $ 349,400 |
| Lot assessment 2022 | $ 38,200 |
| Total | $ 387,600 |
| Taxes municipales 2025 | $ 2,140 |
| Taxes scolaires 2025 | $ 300 |
| Total | $ 2,440 |
Residential and Commercial Real Estate Broker